IAAF Golden League
Memorial Van Damme
Bruxelles, 24-Aug-2001
RESULTS MEN
100 METRES - MEN Wind: +0.0
Pl Athlete Nat Result
1 Boldon Ato TRI 10.04
2 Zakari Abdul Aziz GHA 10.04
3 Chambers Dwain GBR 10.06
4 Williams Bernard USA 10.06
5 Lewis-Francis Mark GBR 10.20
6 Douglas Troy NED 10.20
7 Malcolm Christian GBR 10.20
8 Asahara Nobuharu JPN 10.30
Montgomery Tim USA DQ
GP
200 METRES - MEN Wind: +0.1
Pts
1 Johnson Joshua J. USA 19.88 12.0
2 Williams Bernard USA 20.01 10.0
3 Malcolm Christian GBR 20.09 9.0
4 Boldon Ato TRI 20.24 8.0
5 Zakari Abdul Aziz GHA 20.27 7.0
6 Obikwelu Francis NGR 20.33 6.0
7 Buckland Stéphane MRI 20.42 5.0
8 Devonish Marlon GBR 20.50 4.0
9 Little Kevin USA 20.58
GP
800 METRES - MEN
Pts
1 Borzakovskiy Yuriy RUS 1:42.47 12.0
2 Bucher André SUI 1:42.75 10.0
3 Hatungimana Arthémon BDI 1:43.38 9.0
4 Mutua Joseph Mwengi KEN 1:43.98 8.0
5 Yiampoy William KEN 1:44.38 7.0
6 Jansen Joeri BEL 1:44.52 6.0
7 Som Bram NED 1:44.63 5.0
8 Czapiewski Pawel POL 1:51.25 4.0
Kiptoo David KEN DNF
Omey Tom BEL DNF
Schumann Nils GER DNF
GP
1500 METRES - MEN
Pts
1 El Guerrouj Hicham MAR 3:26.12 12.0
2 Lagat Bernard KEN 3:26.34 10.0
3 Chirchir William KEN 3:29.29 9.0
4 Rotich Laban KEN 3:31.64 8.0
5 Maazouzi Driss FRA 3:32.15 7.0
6 Higuero Juan Carlos ESP 3:32.30 6.0
7 Liefers Gert-Jan NED 3:32.89 5.0
8 Shabunin Vyacheslav RUS 3:33.01 4.0
9 Kipkurui Benjamin KEN 3:33.12
10 Koech Enock KEN 3:33.43
11 Hachlaf Abdelkader MAR 3:33.59
12 Díaz Andrés ESP 3:33.64
13 Mayock John GBR 3:34.43
14 Vandewiele Jürgen BEL 3:34.93
15 Estévez Reyes ESP 3:35.61
16 McMullen Paul USA 3:36.37
Hood Graham CAN DNF
Lelei David KEN DNF
Redolat José Antonio ESP DNF
GP
3000 METRES - MEN
Pts
1 Mekonnen Hailu ETH 7:30.53 12.0
2 Bekele Kenenisa ETH 7:30.67 10.0
3 Bitok Paul KEN 7:31.00 9.0
4 Kibowen John KEN 7:31.58 8.0
5 Limo Richard KEN 7:32.23 7.0
6 Goumri Abderrahim MAR 7:32.36 6.0
7 Abate Abiyote ETH 7:32.38 5.0
8 Mezgebu Assefa ETH 7:35.98 4.0
9 García Alberto ESP 7:36.53
10 Wolde Million ETH 7:39.59
11 Kipkosgei Luke KEN 7:39.98
12 Limo Benjamin KEN 7:40.18
13 Bakken Marius NOR 7:40.77
14 Mourhit Mohammed BEL 7:41.03
15 Chékhémani Rachid FRA 7:43.42
16 Carroll Mark IRL 7:53.34
Ghazi Salah MAR DNF
Keino Martin KEN DNF
Tanui William KEN DNF
10000 METRES - MEN
1 Bett Mark KEN 27:24.68
2 Kipchumba Robert KEN 27:25.55
3 Kamathi Charles KEN 27:26.55
4 Limo Felix KEN 27:26.86
5 Mugi Gordon KEN 27:29.09
6 Skah Khalid MAR 27:51.87
7 Kalya William KEN 27:52.26
8 Kipsang Salim KEN 28:06.49
9 Admassu Yibeltal ETH 28:06.83
10 Rios José ESP 28:07.38
11 Martinez José Manuel ESP 28:08.57
12 Lahssini El Hassan FRA 28:17.12
13 Chelule David KEN 28:22.39
14 Holmén Janne FIN 28:23.84
15 Maiyo Benjamin KEN 28:25.00
16 Barus Benson KEN 28:26.78
17 Ramaala Hendrick RSA 28:29.21
18 Caimmi Daniele ITA 29:25.26
El Himer Driss FRA DNF
Gamba Michele ITA DNF
Geemi Richard KEN DNF
Gielen Marco NED DNF
Rotich Philemon KEN DNF
Schiebler Jeff CAN DNF
Sghyr Ismaïl FRA DNF
Talel Wilberforce KEN DNF
GP
3000 M STEEPLECHASE - MEN
Pts
1 Boulami Brahim MAR 7:55.28 wr 18.0
2 Kosgei Reuben KEN 7:57.29 10.0
3 Cherono Stephen KEN 7:58.66 9.0
4 Misoi Kipkirui KEN 8:01.69 8.0
5 Nyamu Julius KEN 8:07.59 7.0
6 Martín Luis Miguel ESP 8:08.74 6.0
7 Tahri Bouabdallah FRA 8:09.23 5.0
8 Ezzine Ali MAR 8:10.53 4.0
9 Martín Eliseo ESP 8:19.20
10 Blanco José Luis ESP 8:22.73
11 Kosgei John KEN 8:27.62
12 Vroemen Simon NED 8:30.13
13 Khattabi Elarbi MAR 8:36.44
Jiménez Antonio ESP DNF
Kapkory Josephat KEN DNF
Langat John KEN DNF
Yator Raymond KEN DNF
GP
110 METRES HURDLES - MEN Wind: +0.2
Pts
1 García Anier CUB 13.07 12.0
2 Wade Larry USA 13.12 10.0
3 Johnson Allen USA 13.24 9.0
4 Crear Mark USA 13.26 8.0
5 Jackson Colin GBR 13.37 7.0
6 Dorival Dudley HAI 13.54 6.0
7 Trammell Terrence USA 13.58 5.0
8 Nsenga Jonathan BEL 14.31 4.0
9 Arnold Dominique USA 25.36
POLE VAULT - MEN
1 Hartwig Jeff USA 5.90
2 Hysong Nick USA 5.80
3 Ecker Danny GER 5.80
4 Mesnil Romain FRA 5.75
5 Tamminga Christian NED 5.70
6 Kolasa Adam POL 5.70
6 Lobinger Tim GER 5.70
6 Spiegelburg Richard GER 5.70
9 Stolle Michael GER 5.70
10 Blom Rens NED 5.60
10 Rans Kevin BEL 5.60
12 Mack Timothy USA 5.50
Averbukh Aleksandr ISR NM
Galfione Jean FRA NM
GP
LONG JUMP - MEN
Pts Wind
1 Stringfellow Savante USA 8.31 12.0 +0.0
2 Pedroso Iván CUB 8.30 10.0 -0.1
3 Dilworth Kevin USA 8.30 9.0 -0.2
4 Streete-Thompson Kareem CAY 8.10 8.0 +0.2
5 Al-Sabee Hussein Taher KSA 8.04 7.0 -0.3
6 Moudrik Younés MAR 7.93 6.0 +0.0
7 Shkurlatov Vitaliy RUS 7.88 5.0 -0.1
8 Marciniszyn Grzegorz POL 7.85 4.0 +0.0
9 Beckford James JAM 7.80 +0.0
10 Al-Nubi Abdulrahman QAT 7.64 +0.0
11 Lukashevych Olexiy UKR 7.62 +0.1
GP
JAVELIN THROW - MEN
Pts
1 Zelezný Jan CZE 85.54 12.0
2 Parviainen Aki FIN 83.22 10.0
3 Backley Steve GBR 82.85 9.0
4 Henry Boris GER 82.81 8.0
5 Hecht Raymond GER 82.37 7.0
6 Blank Peter GER 80.69 6.0
7 Trafas Dariusz POL 80.10 5.0
8 Makarov Sergey RUS 77.93 4.0
9 Van Mensel Marc BEL 71.54
RESULTS WOMEN
100 METRES - WOMEN Wind: +0.1
1 Jones Marion USA 10.86
2 Sturrup Chandra BAH 10.95
3 Thánou Ekateríni GRE 10.96
4 Pintusevich-Block Zhanna UKR 10.99
5 Gaines Chryste USA 11.10
6 Nku Mercy NGR 11.13
7 Ojokolo Endurance NGR 11.19
8 Gevaert Kim BEL 11.40
9 McDonald Beverly JAM 11.40
GP
200 METRES - WOMEN Wind: +0.5
Pts
1 McDonald Beverly JAM 22.57 12.0
2 Nku Mercy NGR 22.68 10.0
3 Ferguson Debbie BAH 22.69 9.0
4 Jenkins LaTasha USA 22.83 8.0
5 Campbell Juliet JAM 22.98 7.0
6 Bikar Alenka SLO 23.26 6.0
7 Gevaert Kim BEL 23.26 5.0
8 Mani Myriam Léonie CMR 23.28 4.0
White Kelli USA DSQ
GP
800 METRES - WOMEN
Pts
1 Graf Stephanie AUT 1:57.46 12.0
2 Holmes Kelly GBR 1:57.90 10.0
3 Mutola Maria de Lourdes MOZ 1:57.95 9.0
4 Teichmann Ivonne GER 1:58.62 8.0
5 Raspopova Olga RUS 1:58.77 6.5
5 Tsyganova Natalya RUS 1:58.77 6.5
7 Vriesde Letitia SUR 1:59.28 5.0
8 Ceplak Jolanda SLO 2:00.39 4.0
9 Cherkasova Svetlana RUS 2:01.02
10 Mistyukevich Irina RUS 2:01.68
Ionescu Simona ROM DNF
GP
1500 METRES - WOMEN
Pts
1 Szekely Violeta ROM 3:59.75 12.0
2 Sacramento Carla POR 4:00.32 10.0
3 Gorelova Natalya RUS 4:00.67 9.0
4 Vasilyeva Lyudmila RUS 4:02.45 8.0
5 Chojecka Lidia POL 4:03.51 7.0
6 Kosenkova Yuliya RUS 4:04.20 6.0
7 Schwald Sarah USA 4:04.43 5.0
8 Cummins Diane CAN 4:05.02 4.0
9 Mugo Naomi KEN 4:05.10
10 Hyman Mardrea JAM 4:05.25
11 Baouf Fatiha BEL 4:07.65
12 Muraguri Jacinta KEN 4:10.54
Dukhnova Natalya BLR DNF
Favor-Hamilton Suzy USA DNF
GP
3000 METRES - WOMEN
Pts
1 Yegorova Olga RUS 8:30.09 12.0
2 Tomashova Tatyana RUS 8:30.56 10.0
3 Wami Gete ETH 8:31.40 9.0
4 Adere Berhane ETH 8:31.45 8.0
5 Szabo Gabriela ROM 8:31.90 7.0
6 Radcliffe Paula GBR 8:32.02 6.0
7 Kavaklioglu Ebru TUR 8:35.26 5.0
8 Domínguez Marta ESP 8:36.33 4.0
9 Pavey Joanne GBR 8:36.58
10 Butler Kathy GBR 8:40.97
11 Turova Alesya BLR 8:43.96
12 Leghzaoui Asmae MAR 8:44.38
13 Worku Ayelech ETH 8:51.01
14 Belkacem Yamna FRA 8:51.22
Dejaeghere Veerle BEL DNF
Komyagina Olga RUS DNF
Yordanova Daniela BUL DNF
GP
400 METRES HURDLES - WOMEN
Pts
1 Bidouane Nezha MAR 53.96 12.0
2 Glover Sandra USA 54.30 10.0
3 Parris Debbie-Ann JAM 54.35 9.0
4 Buford-Bailey Tonja USA 54.75 8.0
5 Tereshchuk-Antipova Tetyana UKR 55.12 7.0
6 Nosova Yuliya RUS 55.28 6.0
7 Pernía Daimí CUB 55.65 5.0
8 Tirlea Ionela ROM 55.77 4.0
GP
HIGH JUMP - WOMEN
Pts
1 Palamar Vita UKR 1.99 12.0
2 Cloete Hestrie RSA 1.99 10.0
3 Babakova Inha UKR 1.94 8.5
3 Bergqvist Kajsa SWE 1.94 8.5
5 Acuff Amy USA 1.94 7.0
6 Vlašic Blanka CRO 1.91 6.0
7 Györffy Dóra HUN 1.91 5.0
8 Kaliturina Olga RUS 1.91 2.0
8 Veneva Venelina BUL 1.91 2.0
10 Iagar-Dinescu Monica ROM 1.88
11 De Leeuw Sabrina BEL 1.85
11 Hellebaut Tia BEL 1.85